<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 6 Things You Can Learn From Your Site Stats</title>
	<atom:link href="http://www.dott-com.com/2007/12/29/6-things-you-can-learn-from-your-site-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dott-com.com/2007/12/29/6-things-you-can-learn-from-your-site-stats/</link>
	<description>Blogging, Technology Me and Analyzing Modern Design</description>
	<pubDate>Mon, 01 Dec 2008 23:31:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: paulette</title>
		<link>http://www.dott-com.com/2007/12/29/6-things-you-can-learn-from-your-site-stats/#comment-1068</link>
		<dc:creator>paulette</dc:creator>
		<pubDate>Fri, 04 Jan 2008 11:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dott-com.com/2007/12/29/6-things-you-can-learn-from-your-site-stats/#comment-1068</guid>
		<description>There are really so many things we'll gonna learn in the stats of our website. But of course we should always be focus with our goals. The reward will always be at the end of the road once we pay attention to what we really wanted to achieve</description>
		<content:encoded><![CDATA[<p>There are really so many things we&#8217;ll gonna learn in the stats of our website. But of course we should always be focus with our goals. The reward will always be at the end of the road once we pay attention to what we really wanted to achieve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jalaj</title>
		<link>http://www.dott-com.com/2007/12/29/6-things-you-can-learn-from-your-site-stats/#comment-1060</link>
		<dc:creator>Jalaj</dc:creator>
		<pubDate>Wed, 02 Jan 2008 07:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dott-com.com/2007/12/29/6-things-you-can-learn-from-your-site-stats/#comment-1060</guid>
		<description>The best thing I learnt from my stats is that you should not run spell checker on your post as there are many prospective visitors out there who would make the same mistake while entering the search term and you would top the search result. 

Weird but true.</description>
		<content:encoded><![CDATA[<p>The best thing I learnt from my stats is that you should not run spell checker on your post as there are many prospective visitors out there who would make the same mistake while entering the search term and you would top the search result. </p>
<p>Weird but true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://www.dott-com.com/2007/12/29/6-things-you-can-learn-from-your-site-stats/#comment-1058</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Mon, 31 Dec 2007 09:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dott-com.com/2007/12/29/6-things-you-can-learn-from-your-site-stats/#comment-1058</guid>
		<description>i use Google Analytic, and are still finding new functions to analysis.  Theres a lot of data that can be retrieved, you must just know which to look at and which to ignore.</description>
		<content:encoded><![CDATA[<p>i use Google Analytic, and are still finding new functions to analysis.  Theres a lot of data that can be retrieved, you must just know which to look at and which to ignore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darran</title>
		<link>http://www.dott-com.com/2007/12/29/6-things-you-can-learn-from-your-site-stats/#comment-1057</link>
		<dc:creator>Darran</dc:creator>
		<pubDate>Sat, 29 Dec 2007 07:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dott-com.com/2007/12/29/6-things-you-can-learn-from-your-site-stats/#comment-1057</guid>
		<description>One thing I love seeing in my referrals is that users actually going to my blog using the direct link without any sources; probably because I know they are visiting my site when they first launch their browser. I hope to keep that number increasing. 

And to round it off, the best part about analytics is seeing your unique viewership increase from a mere 1-2 visitors to 18 a day. That is what is happening to me.</description>
		<content:encoded><![CDATA[<p>One thing I love seeing in my referrals is that users actually going to my blog using the direct link without any sources; probably because I know they are visiting my site when they first launch their browser. I hope to keep that number increasing. </p>
<p>And to round it off, the best part about analytics is seeing your unique viewership increase from a mere 1-2 visitors to 18 a day. That is what is happening to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
