<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why Statistical Data&#8217;s Important In Your Blog Development</title>
	<atom:link href="http://www.dott-com.com/2007/12/08/why-statistical-datas-important-in-your-blog-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dott-com.com/2007/12/08/why-statistical-datas-important-in-your-blog-development/</link>
	<description>Blogging, Technology Me and Analyzing Modern Design</description>
	<pubDate>Sun, 12 Oct 2008 05:58:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: 6 Things You Can Learn From Your Site Stats</title>
		<link>http://www.dott-com.com/2007/12/08/why-statistical-datas-important-in-your-blog-development/#comment-1056</link>
		<dc:creator>6 Things You Can Learn From Your Site Stats</dc:creator>
		<pubDate>Sat, 29 Dec 2007 05:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dott-com.com/2007/12/08/why-statistical-datas-important-in-your-blog-development/#comment-1056</guid>
		<description>[...] is the second article following my first blog post Why Statistical Data’s Important In Your Blog Development. In this article I will include 6 things that you can learn from your site statistics. Question; [...]</description>
		<content:encoded><![CDATA[<p>[...] is the second article following my first blog post Why Statistical Data’s Important In Your Blog Development. In this article I will include 6 things that you can learn from your site statistics. Question; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malignition.com</title>
		<link>http://www.dott-com.com/2007/12/08/why-statistical-datas-important-in-your-blog-development/#comment-1037</link>
		<dc:creator>Malignition.com</dc:creator>
		<pubDate>Tue, 18 Dec 2007 06:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dott-com.com/2007/12/08/why-statistical-datas-important-in-your-blog-development/#comment-1037</guid>
		<description>Monitoring your blog's statistics is absolutely crucial. Not only can they gauge the success of your blog, but they can also pinpoint areas of your site which you should build upon. My current tool of choice for stats is Google Analytics, but I have also tried Ice Rocket's Blog Tracker with good results.

A little note about Crazy Egg's tool, it's been known to report faulty data (in terms of clicks). When I tried it it reported numerous clicks to my Adsense ads which never actually took place.</description>
		<content:encoded><![CDATA[<p>Monitoring your blog&#8217;s statistics is absolutely crucial. Not only can they gauge the success of your blog, but they can also pinpoint areas of your site which you should build upon. My current tool of choice for stats is Google Analytics, but I have also tried Ice Rocket&#8217;s Blog Tracker with good results.</p>
<p>A little note about Crazy Egg&#8217;s tool, it&#8217;s been known to report faulty data (in terms of clicks). When I tried it it reported numerous clicks to my Adsense ads which never actually took place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dott-Com</title>
		<link>http://www.dott-com.com/2007/12/08/why-statistical-datas-important-in-your-blog-development/#comment-1011</link>
		<dc:creator>Dott-Com</dc:creator>
		<pubDate>Sun, 09 Dec 2007 07:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dott-com.com/2007/12/08/why-statistical-datas-important-in-your-blog-development/#comment-1011</guid>
		<description>Yups Richard - I use Gostats once but I prefer sitemeter more now.</description>
		<content:encoded><![CDATA[<p>Yups Richard - I use Gostats once but I prefer sitemeter more now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.dott-com.com/2007/12/08/why-statistical-datas-important-in-your-blog-development/#comment-1006</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 09 Dec 2007 05:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dott-com.com/2007/12/08/why-statistical-datas-important-in-your-blog-development/#comment-1006</guid>
		<description>GoStats is a great additional comprehensive option.</description>
		<content:encoded><![CDATA[<p>GoStats is a great additional comprehensive option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
